Quick Contact
Car Park Gas Monitoring Systems (Carbon Monoxide)

| Detection Gas | CARBON MONOXIDE (CO) |
|---|---|
| Range | 0-500 PPM |
| Min Reading | 1% VOL |
| Display Error | +/- 3%(F.S) |
| Alarm Point | 10% VOL |
| Working Voltage | DC24V +/-3V |
| Rated Power | 2.5 W |
| Output Signal | Anaglog / RS485 Signal |
| Detection Way | Diffusion |
| Response Time | < 60s |
| Cable Specification | Fire wire system RVVP4*1.0mm2 |
| Working Temp | -10C ~ 50c |
| Working Humidity | 10~95% RH |
| Storage Temp | 10C~40C |
| Sensor Type | Electrochemical |
| Power Supply | DC24 V |
| Production Grade | Exd IIC T6 Gb |
| Protection Grade | IP54 |
| Electrical Interface | PG9 |
| Way to install | Fixed bracket / Wall mounting |
| Weight | 0.300Kg |
