Quick Contact
Local Indicator Manufactures in India
The Local Indicator is a reliable and efficient power output monitoring device designed to provide precise data and ensure optimal performance in various industrial applications. With a range of advanced technical specifications, it offers stable power supply management and accurate real-time indications, making it an essential component for industries requiring strict monitoring of electrical outputs.
Output Specifications:
Power Supply | 24V DC |
---|---|
Rated Current | 6.5 A |
Current Range | 0 ~ 6.5 A |
Rated Power | 156 W |
Ripple & Noise (Max) | 200 mVp-p |
Voltage Adjustment Range | 21.6 ~ 28.8 V |
Voltage Tolerance | ±1.0% |
Line Regulation | ±0.5% |
Load Regulation | ±0.5% |
Setup Time | 500 ms, 30 ms at 230 VAC |
Rise Time | 500 ms, 30 ms at 115 VAC at full load |
Hold-up Time | 40 ms at 230 VAC / 35 ms at 115 VAC at full load |
Input Specifications:
Voltage Range | 85 ~ 132 VAC / 170 ~ 264 VAC (adjustable by switch) |
---|---|
DC Input Range | 240 ~ 370 VDC (when switch is on 230 VAC) |
Frequency Range | 47 ~ 63 Hz |
Efficiency (Typical) | 89% |
AC Current (Typical) | 3 A at 115 VAC / 1.7 A at 230 VAC |
Inrush Current (Typical) | 60 A at 230 VAC (cold start) |
Leakage Current | < 0.75 mA at 240 VAC |
Certifications & Warranty:
- Certification: CE Certified
- Warranty: 1 Year for manufacturing defects
The Local Indicator’s combination of high efficiency, precise voltage regulation, and robust power output make it ideal for use in demanding industrial environments where power stability and reliability are critical.